Section: BAJA [1/5 Baja] / Race time: 30 Min. / Groupstart / Condition: Dry / Start: 12.07.2014 17:23:14
Final B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Raitis Amatnieks 40  30:46.159 38.886 46.153  
Aigars Lenerts 35  30:51.971 42.865 52.913  
Dāvids Kakliauskas 31  30:11.176 46.690 58.425  
Žanis Helmūts 28  24:59.737 41.554 53.562  
Jānis Lodiņš 0:00.000 0.000 0.000  
Raivo Lenerts 0:00.000 0.000 0.000  

Laptime
# Nr.  # 5  # 2  # 3  # 1  # 4  # 6             
51.490  36.578  45.706  50.206                   
44.111  47.854  52.765  49.806                   
52.081  48.287  57.245  59.619                   
39.623  45.567  50.202  1:01.493                   
47.039  46.154  59.615  58.691                   
44.562  51.350  46.690  42.000                   
41.915  51.270  50.550  44.039                   
40.696  43.992  1:03.652  46.691                   
38.886  47.704  50.731  52.282                   
44.967  48.079  51.886  52.394                   
10  41.242  51.201  53.094  49.982                   
11  44.394  54.057  57.362  46.087                   
12  50.569  50.828  54.551  43.810                   
13  41.756  54.921  54.724  53.375                   
14  44.192  57.694  55.582  51.138                   
15  52.034  45.833  1:01.766  55.512                   
16  41.614  48.881  58.643  1:06.797                   
17  40.601  1:00.857  59.730  50.261                   
18  40.028  50.518  51.776  43.941                   
19  45.889  49.872  59.712  41.554                   
20  44.715  1:02.198  56.663  43.889                   
21  49.119  56.505  55.312  43.080                   
22  43.431  49.508  1:10.770  49.176                   
23  42.111  57.608  58.316  54.475                   
24  40.338  52.428  58.736  49.975                   
25  45.474  48.258  57.002  48.233                   
26  41.362  52.520  1:04.610  1:14.873                   
27  57.823  46.401  55.692  1:03.783                   
28  42.315  1:02.547  52.964  52.575                   
29  45.413  57.913  1:07.070                      
30  44.191  56.488  59.346                      
31  48.141  51.673  58.713                      
32  42.366  42.865                         
33  48.214  59.339                         
34  44.214  50.146                         
35  45.016  54.077                         
36  43.279                            
37  48.779                            
38  50.054                            
39  44.365                            
40  47.750                            

Records
  Section BAJA Dayrecord
 Besttime 00:38.208 (12) (12.07.2014) Uldis Kalejs 00:38.208 (12) Uldis Kalejs
 Practice - -
 Qualification 15 10:34.940 (12.07.2014) Uldis Kalejs 15 10:34.940 Uldis Kalejs
 Final 40 30:14.398 (12.07.2014) Jānis Krūtainis 40 30:14.398 Jānis Krūtainis