Section: BAJA [1/5 Baja] / Race time: 30 Min. / Groupstart / Condition: Dry / Start: 20.06.2015 17:18:23
Final B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Neilands Jānis 26  30:07.540 1:02.623 1:09.520  
Stiprais Māris 26  30:28.996 1:04.172 1:27.095 L
Zariņš Jānis 26  30:46.012 1:03.502 1:11.000  
Jansons Egons 19  30:02.629 1:03.495 1:34.875  
Krūtainis Oskars 11  14:08.002 1:04.620 1:17.091  
Tilners Mārcis 0:00.000 0.000 0.000  

Laptime
# Nr.  # 3  # 1  # 2  # 4  # 5  # 6             
03.026  01.948  02.666  04.131  03.715                
1:17.653  1:26.828  1:03.834  1:16.031  1:15.347                
1:07.297  02:23.806  1:04.887  08:52.117  1:22.935                
1:14.138  02:23.752  1:13.362  1:07.699  1:09.659                
1:03.458  1:07.505  1:03.970  1:04.704  1:16.274                
1:07.315  1:12.096  1:05.568  1:07.381  1:06.207                
1:07.042  02:13.101  1:07.970  1:03.495  02:14.272                
1:11.330  1:05.788  1:05.051  1:08.144  1:04.929                
1:05.935  1:09.996  1:23.152  1:13.831  1:04.620                
1:06.437  02:26.752  1:07.472  1:05.005  1:12.850                
10  1:02.623  1:06.743  1:06.200  1:11.425  1:06.815                
11  1:12.931  02:14.714  1:18.247  1:07.368  1:10.379                
12  1:05.281  1:12.684  1:37.893  1:18.138                   
13  1:17.120  1:10.593  1:07.584  1:07.777                   
14  1:12.598  1:08.370  1:05.384  1:12.651                   
15  1:18.784  1:15.018  1:10.489  1:10.094                   
16  1:15.302  1:11.817  1:12.779  1:27.175                   
17  1:05.822  1:04.172  1:17.198  1:09.185                   
18  1:06.861  1:16.048  1:29.510  1:06.710                   
19  1:10.828  1:04.264  1:13.303  1:09.568                   
20  1:07.661  1:06.097  1:03.502                      
21  1:06.393  1:06.904  1:10.693                      
22  1:07.024     1:06.930                      
23  1:09.688     1:08.001                      
24  1:05.192     1:11.158                      
25  1:10.611     1:04.860                      
26  1:09.190     1:04.349                      

Auto Correction Comment
 Driver Comment
 Stiprais Māris L: 21 > 26

Records
  Section BAJA Dayrecord
 Besttime 00:30.986 (9) (03.05.2015) Tilners Mārcis -
 Practice - -
 Qualification 13 10:02.503 (27.09.2014) Indersons Aigars -
 Final 31 30:06.701 (27.09.2014) Krūtainis Jānis -